
Name of Site | Location | Surface Remains |
Aberderfyn | Ruabon | |
Abernant Drift | Ruabon | |
Acrefair | Acrefair | |
Acton | Gwersyllt SJ328523 | see Wrexham & Acton |
Afoneitha | Penycae, Ruabon | |
Albert | Ruabon | |
Allmands | Trefonen SJ276277 | see British |
Allt Goch | St Asalph | |
Altami & Argoed | Buckley SJ266653 | |
Alyn Bank | Leeswood | |
Argoed | Buckley | |
Aston Hall | Hawarden | |
Bagillt | Bagillt SJ213752 | |
Bailey Hill | Mold SJ237645 | |
Bankduu | Ruabon | aka Black Bank |
Bannel | Buckley | |
Barnfield | SJ276264 | see Gronwen |
Bedford | Mold | |
Bee | Penycae | see Plas Madog |
Bersham | Rhostyllen SJ314482 | aka Glanrafon Scheduled. Now Bersham Enterprise Centre Spoil Tip (SJ31l64816) Electricity Sub Station (SJ31364803) No.2 Shaft Headframe (SJ31454822) No.2 Shaft Winding House (SJ31444820) Glan-yr-Afon Offices (SJ31434841) Glan-yr-Afon Pithead Baths (SJ31414843) Workshops (SJ3138648067) Offices (SJ31414807) Pithead Baths (SJ31434809) Canteen (SJ31454811) Lamp Room (SJ31464813) |
Bettisfield | Holywell SJ215759 | Engine house Lamp Room |
Bistre | Buckley | |
Bistre United | Bagillt | |
Black Bank | Ruabon | see Bankddu |
Black Lane | Moss SJ302536 | |
Black Park | Chirk SJ300392 | Spoil tip |
Blast | Brymbo SJ286532 | see Brymbo |
Board School | Leeswood | |
Boncddu | Rhosllannerchrugog | |
Borrom Lodge | Brymbo | |
Brandy Pits | Rhosllannerchrugog | |
Brassy Drift | Treuddyn | |
Bridge | Mostyn SJ162804 | |
British | SJ276277 | aka Allmands, Bryn Aber, Clays, Coed y Go, Dog, Dongey, Gate, Gwerni, New, New British, Old British, Old Dog, Partridge, Rogers. Savin’s & Speedwell Tommy Shop (SJ271277) Machine House (SJ278277) Miner’s Cottages (SJ271276) |
Bromfield | Mold | |
Broncoed | Mold | |
Broughton Hall | New Broughton | |
Brymbo | Brymbo SJ286532 | aka Blast Penrhos Engine House (SJ28575322) |
Bryn Aber | SJ276277 | see British |
Bryn Coch | Flint SJ240716 | |
Bryn Morfydd Levels | Garth SJ252428 | |
Bryn-y-Castell | SJ304342 | |
Brynkinalt | Chirk SJ296382 | Mine Truck Memorial (SJ296382) Cutting Disc Memorial (SJ296382) |
Brynmally | Moss SJ306542 | |
Brynmawr | Llanasa | |
Bryn-y-Felin | Penycae | |
Bryn-y-Owen | Ruabon | |
Buckley Junction | Buckley | |
Buckley Main | Buckley | |
Buckley Mountain | Buckley | |
Buckley South | Buckley | |
Bychton | Mostyn | |
Bye | Wrexham | |
Cae Blydden | Buckley | aka Caeblydden |
Cae Glo | Acrefair SJ280429 | |
Cae Gwyn | Mold | |
Cae Nanny | Mold | |
Cae Penty | Brymbo | |
Caeblydden | Buckley | see Cae Blydden |
Calico | Mold | |
Cambrian | Mold | |
Cefn | Ruabon | |
Cefnybedd | Caergwrle | |
Cefn-y-Coed | Mold | |
Celyn | Leeswood | |
Chirk Bank | SJ293371 | |
Christioneuth | Ruabon | see Chritionydd |
Christionydd | Ruabon | aka Christioneuth |
Clayton’s Pit | see New Broughton | Caegoe, Wrexham |
Clawdd Offa | Southsea | |
Clays | SJ276277 | see British |
Coed Talon Colliery | Pontybodkin SJ267594 | |
Coed-y-Go | SJ276277 | see British |
Coed-yr-Allt | SJ322392 | |
Coedpoeth | Coedpoeth | |
Coleshill | Bagillt | |
Coppa | Mold | aka New Coppa |
Cross Foxes inn | Moss SJ305530 | |
Cunnah’s Level | Moss SJ303529 | |
Daywall | SJ295346 | |
Dee Bank | Bagillt | |
Dee Green | Flint | |
Dee Side | Queensferry | |
Delph | Ruabon | |
Dingle Hill | Leeswood | |
Dog | SJ276277 | see British |
Dolydd | Cefn-Mawr SJ278414 | see Vale of Llangollen |
Dongey | SJ276277 | see British |
Drill | SJ286277 | |
Drury | Buckley | |
Dublin Main | Northop SJ272675 | |
Efel Inn | SJ259267 | Chartermasters’ Rooms (now private residence) |
Eleanor | Queensferry | |
Elm | Buckley | |
Englefield | Holywell SJ190780 | aka Englefield & Trevor, Trevor Fan House Engine House Bricked up Level |
Englefield & Trevor | Holywell SJ190780 | see Englefield |
Erith | Leeswood | |
Erwlwyd | Rhosllannerchrugog | |
Ewloe | Buckley SJ285658 | |
Ewloe Green | Buckley SJ275662 | |
Ewloe Hall | Buckley SJ286652 | |
Eyton’s | Mostyn SJ161805 | |
Fellows | Llanasa | |
Ffos-y-Go | Moss SJ3054 | aka Ffosygo |
Ffosygo | Moss SJ3054 | see Ffos-y-Go |
Ffrwd | Ffrith | aka Frith |
Ffynnongroyw Mining Memorial | Ffynnongroyw SJ137821 | Slate inscription |
Flannog | SJ325397 | |
Flint | Flint | |
Flint Marsh | Flint SJ234732 | |
Flowery Field | Buckley | |
Frith | Ffrith | see Ffrwd |
Fron | Southsea | |
Fronheulog | Ruabon | |
Frood | Wrexham | |
Furnace | Weston Rhyn SJ293363 | see Preesgwyn |
Furnace Bank | Ruabon | |
Gadlys | Bagillt SJ215748 | |
Galchog | Northop SJ263680 | aka Galchog & Northop, Northop |
Galchog & Northop | Northop SJ263680 | see Galchog |
Gardden | Ruabon | |
Gardden Hall | Ruabon | aka Morton |
Gardden Lodge | Ruabon | |
Garth | Trevor | |
Gate | SJ276277 | see British |
Gatewen | Gatewen SJ315518 | aka Gatwen |
Gatwen | Gatewen SJ315518 | see Gatewen |
Glanrafon | Rhostyllen SJ314482 | see Bersham |
Glanrafon | Llanasa | |
Glan-y-Afon | Mostyn | |
Glascoed | Chirk | |
Glascoed Adit | Brymbo | |
Great Ash | Buckley | |
Great Mancot | Queensferry SJ319672 | |
Great Oak | Buckley SJ274656 | |
Green | Ruabon SJ294433 | see Wynnstay |
Greenfield Heritage Park | Holywell SJ194773 | Mine trucks (SJ194773) Stub Headgear from Point of Ayr Colliery (SJ192772) Cage and trucks from Point of Ayr Colliery (SJ192772) |
Greenfield Marsh | Holywell | aka Gwaith y Coed |
Greenwood | Leeswood SJ275604 | |
Gresford | Gresford SJ338536 | Memorial (SJ3370253289) |
Gresford Church | Gresford SJ346549 | Memorial mural |
Gresford Colliery Social Club | Gresford SJ336532 | |
Groes | Ruabon | |
Gronwen | SJ276264 | aka Barnfield, Old Gronwen |
Grosvenor | Coedpoeth | aka Grosvenor Clay |
Grosvenor Clay | Coedpoeth | see Grosvenor |
Gutter Hill | Rhosllannerchrugog | |
Gwaith y Coed | Holywell | see Greenfield Marsh |
Gwern Alyn | Caergwrle SJ312565 | aka Old Hope |
Gwerndyfolwg | Mold | |
Gwerni | SJ276277 | see British |
Gwersyllt | Gwersyllt SJ315539 | Engine house – converted into club house. Spoil tip |
Hafod | Rhosllannerchrugog SJ312466 | Spoil tip Memorial |
Hafod Colliery Social Club | Rhosllannerchrugog SJ292464 | |
Half Square | Rhosllannerchrugog | |
Hall | SJ293357 | see Moreton Hall |
Hanaby’s Level | Ffrith | Explosives Store |
Hanmer | Mostyn SJ165802 | |
Hawarden | Buckley | |
Hawarden Castle | Hawarden | |
Hazlewood | Treuddyn | |
Hen & Chickens | SJ282277 | |
Hen & Chickens Inn | SJ282277 | now a private house |
Holland | Brymbo | aka Holland Drift |
Holland Drift | Brymbo | see Holland |
Hope | Wrexham | |
Ifton | SJ321374 | aka St Martins Memorial Truck |
Ifton Hall | SJ328385 | |
Ifton Miners Welfare Club | SJ323368 | |
Ifton Rhyn | SJ324373 | |
Kenyon | Rhosllannerchrugog SJ306454 | see Vauxhall |
Klondike Pit | Rhosllannerchrugog | |
Laethcraft | Connah’s Quay SJ293678 | |
Lane End | Buckley | |
Latchcroft | Queensferry | |
Laurels | Mold | |
Leeswood Green | Leeswood | |
Leeswood Hill | Leeswood | |
Leeswood Main | Leeswood | |
Leeswood Valley | Leeswood | |
Legacy | Rhosllannerchrugog | |
Lexham Green | Buckley | |
Little Common | SJ326381 | |
Little Mancot | Queensferry SJ320664 | |
Little Mountain | Buckley | |
Llanasa | Mostyn | |
Llannerchrugog | Rhosllannerchrugog | |
Llay Bank | Chirk | |
Llay Hall | Llay SJ315551 | Chimney (SJ31515394) Workshops (SJ315539) Washery (SJ315539) Engine House (SJ315539) Weighbridge Pithead Baths Power House |
Llay Main | Llay SJ328564 | Spoil Tip (SJ324562) Wages Office (SJ329566) |
Llay Miners Welfare Institute | Llay SJ328559 | |
Llong | Mold | |
Llwyneinion | Rhosllannerchrugog | aka Llwyninnion |
Llwyninnion | Rhosllannerchrugog | see Llwyneinion |
Llwynymaen | SJ266281 | Machine House (SJ267281) Waterwheel Pit (location TBC) |
Llwynymapsis | SJ285272 | |
Lodge | Brymbo | |
Lodge | SJ293363 | see Preesgwyn |
Maes-y-Greg | Buckley SJ263664 | aka Maes-y-Grieg |
Maes-y-Grieg | Buckley SJ263664 | see Maes-y-Greg |
Main | Northop SJ263677 | |
Main Level | Ffrith | |
Mancot | Queensferry SJ316676 | |
Marsh | Flint | |
Marsh Green | Flint | |
Meliden Mining Memorial | Meliden SJ058805 | Winding Wheel 2 x Trucks Disc Coal Cutter |
Mill | Ruabon | |
Mill | Flint | |
Minera | Wrexham | Location Coed Beth TBC |
Mold | Mold | |
Mold Argoed | Mold | |
Mold Town | Mold | |
Morda | SJ287287 | |
Moreton Hall | SJ293357 | aka Hall |
Morris | Llanasa | |
Morton | Ruabon | see Gardden Hall |
Moss | Moss | |
Mostyn | Mostyn SJ156810 | aka New Mostyn |
Mostyn Park | Mostyn | |
Mostyn Quay | Holywell | |
Mount Pleasant | Buckley | |
Mountain | Buckley | |
Mountain Level | Ruabon | |
Nant | Treuddyn | |
Nant Mawr | Buckley | |
Nant Mill Wood | Coedpoeth SJ281505 | |
Nant y Caws | SJ282269 | |
Nant y Moch | Bagillt SJ225742 | |
Nerquis | Mold | aka Waen & Nerquis |
New | SJ276277 | see British |
New Ash | Buckley | |
New British | SJ276277 | see British |
New British | Acrefair | |
New Broughton | New Broughton SJ306516 | |
New Chirk Bank | Chirk | |
New Coppa | Mold | see Coppa |
New Flint | Flint | |
New Mostyn | Mostyn | see Mostyn |
New North Leeswood | Leeswood | |
New Ruabon | Rhosllannerchrugog SJ312466 | see Hafod |
New Talwrn | Coedpoeth | |
New Trefonen | SJ262270 | see Trefonen |
North Buckley | Buckley | |
North End | Leeswood | |
North Leeswood | Leeswood | |
Northop | Northop SJ263680 | see Galchog |
Oak | Buckley | |
Oak Pits | Mold | |
Oakenholt | Flint | |
Offa’s Dyke | Southsea | |
Old Brandy | Ruabon | |
Old British | SJ276277 | see British |
Old Broughton | New Broughton | |
Old Dog | SJ276277 | see British |
Old Fferm | Mold | |
Old Furnace Rock | Ruabon | |
Old Gronwen | SJ276264 | see Gronwen |
Old Hope | Caergwrle SJ312565 | see Gwern Alyn |
Old Talwrn | Rhosllannerchrugog | |
Old Trefonen | SJ262270 | see Trefonen |
Padeswood | Mold | aka Padeswood Hall |
Padeswood Hall | Mold | see Padeswood |
Pant | Rhosllannerchrugog | |
Pant Hill | Ruabon | |
Park Hill | Northop | |
Parsonages | Buckley | |
Partridge | SJ276277 | see British |
Pen-y-Banc | SJ314377 | |
Pen y Bryn | Acrefair | |
Pen y Cae | Penycae | see Penycae |
Penbedw | Acrefair SJ279439 | |
Pencoed | Brymbo SJ293543 | see Penycoed |
Pendwll | Moss | |
Penhoddw | Ruabon | |
Penrhos | Rhosllannerchrugog | |
Pentre Bychan | Rhostyllen | |
Pentre Dwr | Ruabon | |
Pentre Saeson | Brymbo SJ280533 | see Pentre Saison |
Pentre Saison | Brymbo SJ280533 | aka Pentre Saeson |
Pentre Vram | Coedpoeth | |
Pentrebychan | Rhostyllen | see Pentre Bychan |
Pentrefawr | Rhosllannerchrugog | aka Y Pentre |
Pentrefram | Coedpoeth SJ282521 | see Pentrefron |
Pentrefron | Coedpoeth SJ282521 | aka Pentrefram |
Pentrobin | Buckley | |
Penycae | Penycae | |
Pen-y-Clawdd | Chirk SJ2940 | |
Penycoed | Brymbo SJ293543 | aka Pencoed |
Penylan | SJ278283 | Machine House (SJ278283) Machine House (SJ274279) |
Phoenix | Leeswood | |
Picton | Mostyn | |
Plas Bellin | Northop SJ268688 | |
Plas Benion | Ruabon | |
Plas Isa | Penycae SJ279445 | see Plas Isaf |
Plas Isaf | Penycae SJ279445 | aka Plas Isa |
Plas Kynaston | Cefn Mawr SJ284422 | aka Waterloo & Plaskynaston |
Plas Madog | Penycae | aka Bee |
Plas Maen | Ffrith | |
Plas Mostyn | Brymbo | |
Plas Power | Southsea SJ299519 | Mine Building (SJ29885193) Workshops (SJ2991151932) Fan House (SJ29945194) West Winding House (SJ29955191) LISTED East Winding House (SJ29985190) LISTED Power House (SJ29875195) Lamp Room (SJ29925190) |
Plasbennion | Penycae | |
Plasia | Ruabon | aka Plassissa |
Plaskynaston | Cefn Mawr SJ284422 | see Plas Kynaston |
Plassissa | Ruabon | see Plasia |
Plas-y-Mowys | Treuddyn | aka Plasynmhowys |
Plasynmhowys | Treuddyn | see Plas-y-Mowys |
Point of Ayr | Talacre SJ128837 | Winding engine (at Bersham Colliery) Winding drum (at Bersham Colliery) Stub headgear (at Greenfield scrapyard) 3 winding wheels (Shropshire Mines Trust) |
Ponkey | Rhosllannerchrugog | |
Ponkey Furnace | Rhosllannerchrugog | |
Pontblydden | Mold | |
Pontybodkin | Treuddyn | |
Preesgwyn | SJ293363 | aka Lodge + Furnace |
Pwll Cadi | Brymbo SJ301532 | see Pwllcadi |
Pwll Glas | Wrexham | |
Pwll Pitar | Brymbo | |
Pwll-y-Glouge | SJ262276 | see Trefarclawdd |
Pwll-y-Mwg | Flint | |
Pwllcadi | Brymbo SJ301532 | aka Pwll Cadi |
Queens Ferry | Queensferry | |
Quinta | SJ285367 | |
Radfield | SJ281272 | see Tynytwmpath |
Rhos | Ruabon | |
Rhoswiel | SJ291362 | |
Roberts | Morda | |
Rogers | SJ276277 | see British |
Ruabon | Ruabon | |
Sandycroft | Buckley SJ2964 | |
Savin’s | SJ276277 | see British |
Shotton | Hawarden | |
Sir Watkin’s | SJ262276 | see Trefarclawdd |
Smelt | Brymbo | |
South Buckley | Buckley | |
South Mostyn | Mostyn | |
Southsea | Southsea | |
Speedwell | SJ276277 | see British |
Spon Green | Buckley | |
Square | Rhosllannerchrugog | |
St Martins | SJ321374 | see Ifton |
Stryt Isa | Penycae | aka Sweet Josa |
Sweeney | SJ289274 | Stores |
Sweet Josa | Penycae | see Stryt Isa |
Sycamore | Acrefair | |
Talon Wood Level | Mold | |
Talwon | Coedpoeth | see Talwrn |
Talwrn | Coedpoeth | aka Talwon |
Tan Llan | Treuddyn | |
Tanycoed | SJ262276 | see Trefarclawdd |
Taullan Adit | Mold | |
The Square | Ruabon | |
Trefarclawdd | SJ262276 | aka Pwll-y-Glouge, Sir Watkin’s, Tanycoed, Trefor Clawdd Horse Gin circle (SJ262277) |
Trefonen | SJ262270 | aka New Trefonen, Old Trefonen Mine truck memorial |
Trefor Clawdd | Trefonen SJ262276 | see Trefarclawdd |
Trefynant | Acrefair SJ275431 | |
Trehowell | SJ289365 | |
Trevor | Holywell SJ190780 | see Englefield |
Trevor Isaf | Cefn Mawr SJ275424 | |
Trydddyn | Treuddyn | |
Trydddyn Farm | Treuddyn | |
Tryddyn Lodge | Treuddyn | |
Tryddyn y Glo | Treuddyn | |
Tyn Twll | Mold | |
Tynytwmpath | SJ281272 | aka Radfield Machine house |
United | Wrexham | |
Vale of Llangollen | Cefn-Mawr SJ278414 | see Dolydd |
Vauxhall | Rhosllannerchrugog SJ306454 | aka Kenyon |
Victoria | Buckley | |
Vron | Brymbo SJ285524 | aka Vron Tunnel |
Vron Tunnel | Brymbo SJ285524 | see Vron |
Waen & Nerquis | Mold | see Nerquis |
Waterloo | Cefn Mawr SJ284422 | see Plas Kynaston |
Wern | Bagillt SJ222744 | |
West Buckley | Buckley | |
Westminster | Moss SJ309536 | Fan Drift tunnels (SJ309535) |
Whitford | Mostyn | |
Willow | Buckley SJ276650 | |
Wood | Mold | |
Woodlands | New Broughton | |
Wrexham | Gwersyllt SJ328523 | see Wrexham & Acton |
Wrexham & Acton | Gwersyllt SJ328523 | aka Acton, Wrexham Engine house |
Wrexham Mine Rescue Station | Wrexham SJ328507. Dolydd Road, Wrexham. | External Slate Nameplate (SJ324502) Offices (SJ324502) Training Tunnels (SJ324502) |
Wylva | Mold | |
Wynn Hall | Ruabon | Spoil Bank |
Wynnstay | Ruabon SJ294433 | aka Green Walker Fan House (SJ29354334) Engine House (SJ29374328) Ancillary Building (SJ29384330) |
Y Pentre | Rhosllannerchrugog | see Pentrefawr |
Y Stiwt Theatre | Rhosllannerchrugog SJ292465. Broad Street, Rhos, Wrexham. |
If you spot any errors or can add information please get in touch via our contact form here.