
Aberduna Mine | SJ205618 | Engine house – Listed |
Axton Mine | SJ109805 | Terrace of 3 miners’ cottages (SJ10788066) |
Mine Office (SJ10788066) called “Meadowcroft” | ||
Belgrave Mine | SJ203589 | Engine house? |
Bersham Colliery | SJ314482 | Canteen (SJ31454811) – Listed |
Electricity Sub Station (SJ31364803) | ||
Glan-yr-Afon Offices (SJ31434841) | ||
Glan-yr-Afon Pithead Baths (SJ31414843) | ||
Lamp Room (SJ31464813) | ||
No.2 Shaft Headframe (SJ31454822) – Scheduled | ||
No.2 Shaft Winding House (SJ31444820) – Listed | ||
Offices (SJ31414807) – Listed | ||
Pithead Baths (SJ31434809) – Listed | ||
Spoil Tip (SJ31l64816) | ||
Winding engine and drum from Point of Ayr Colliery | ||
Workshops (SJ3138648067) | ||
Bersham Iron Works | SJ306492 | Accounts House (SJ30644923) – Scheduled DE189 |
Boring Mill (SJ30674924) – Scheduled DE189 | ||
Casting House (SJ30724923) – Scheduled DE189 | ||
East Weir (SJ30854917) – Scheduled DE189 | ||
West Weir (SJ30424937) – Scheduled DE189 | ||
Furnace (SJ30694925) – Scheduled DE189 | ||
Bettisfield Colliery | SJ215759 | Winding Engine House – Listed |
Lamp Room – Listed | ||
Billins Mine | SJ196721 | Miners’ cottages (SJ19657210) |
Black Park Colliery | SJ300392 | Spoil tip |
Winding wheel memorial | ||
Blaen-y-Nant Mine | SJ199582 | Stone-built coe |
Bodfari Mine | SJ093704 | Agent’s House (SJ09087044) called “Minehead” |
Workshop / Smithy / Storage Building (SJ09087044) | ||
British Colliery | SJ276277 | Tommy Shop (SJ271277) |
Machine House (SJ278277) | ||
Miner’s Cottages (SJ271276) | ||
Brymbo Colliery | SJ286532 | Penrhos Engine House (SJ28575322) – Scheduled |
Brymbo Iron Works | SJ294536 | Agent’s House (SJ29465348) – Listed |
Casting House (SJ29455353) | ||
Foundry – Scheduled | ||
Joiners’ Shop – Scheduled | ||
Machine Shop – Listed | ||
No.1 Blast Furnace (SJ29455356) – Scheduled | ||
Pattern Makers’ Workshop – Scheduled | ||
Brymbo Lead Smelter | SJ285538 | Chimney (SJ28495384) known as Brymbo Bottle |
Brynkinallt Colliery | SJ296382 | Mine Truck Memorial (SJ296382) |
Cutting Disc Memorial (SJ296382) | ||
Cathole West Mine | SJ202627 | Whim Circle (SJ20326291) |
Cefn Cilcen Mine | SJ195660 | Engine House & Boiler House (SJ19206605) |
Whim Circle (SJ19426605) | ||
Cefn Spar Mine | SJ187665 | Loading Hopper |
Cefn-y-Gist Mine | SJ243488 | Horse whim circle (SJ24254875) |
Clwt Militia Mine | SJ174753 | Mine office (SJ17107519) |
Terrace of 4 miners’ cottages | ||
Coed Du Mine | SJ191664 | Engine house (SJ19426607) |
Boiler house (SJ19426607) | ||
Whim circle (SJ19426605) | ||
Coed y Fedw Mine | SJ199617 | Wheelpit (SJ19856166) |
Craig y Mwyn Mine | SJ074285 | Incline Winding House (SJ07602861) |
Dee Bank Lead Smelter | SJ211760 | Overgrown flues and masonry (SJ211760) |
Lead works built over (SJ212760) | ||
Efel Inn | SJ259267 | Chartermasters’ Rooms (now private residence) |
Eisteddfod Mine | SJ254525 | Engine house (SJ25385261) |
Englefield Colliery | SJ190780 | Fan House |
Engine House | ||
Bricked up Level | ||
Fronissa Mine | SJ222624 | Chimney (SJSJ22206235) |
Flues (SJSJ22206235) | ||
Ore Bins (SJ22206233) | ||
Mine Office (SJ22046230) | ||
Ffynnongroyw | SJ137821 | Slate inscription mining memorial |
Glanalyn Mine | SJ196629 | Wheelpit (SJ19626294) |
Wheelpit (SJ19606285) | ||
Glyndwr Mine | SJ221610 | Engine house (SJ22056105) |
Mine office (SJ21856105) now bungalows | ||
Greenfield Heritage Park | SJ194773 | Mine trucks (SJ194773) |
Stub Headgear from Point of Ayr Colliery (SJ192772) | ||
Cage and trucks from Point of Ayr Colliery (SJ192772) | ||
Gresford Colliery | SJ338536 | Winding wheel mining Memorial (SJ3370253289) |
Gresford Church | SJ346549 | Mural mining memorial |
Gresford Colliery Social Club | SJ336532 | Miners’ club |
Gwernymynydd Mine | SJ211625 | Horse whim circle |
Gwersyllt Colliery | SJ315539 | Engine house – converted into working mens club |
Spoil tip | ||
Hafod Colliery | SJ312466 | Spoil tip |
Statue mining memorial | ||
Hafod Colliery Social Club | SJ292464 | Miners’ club |
Halkyn Mountain Mine | SJ190700 | Windmill hamlet named after pumping windmill |
Halkyn Tunnel | SJ230711 | Portal open but collapsed 50 metres in |
Hanaby’s Level | SJ285545 | Explosives Store |
Hawarden Bridge Iron Works | SJ311696 | Iron Works (SJ3110069630) |
Shotton Steel Works (SJ305705) | ||
Hen & Chickens Inn | SJ282277 | Chartermasters’ Rooms (now private house) |
Hendre Mine | SJ202678 | Engine house (SJ19806780) |
Chimney (SJ19806780) | ||
Taylor’s Shaft Engine House (SJ20406780) | ||
Ifton Colliery | SJ321374 | Truck mining memorial |
Ifton Miners Welfare Club | SJ323368 | Miners’ club |
Llanerch-y-Mor Lead Smelter | SJ175792 | Smeltmill (SJ1755279216) now a retail fabrics store |
Reverbatory Furnaces (SJ176791) | ||
Waterwheel Pit (SJ1755279216) | ||
Chimney (SJ17549979190) | ||
Pond (SJ1741979201) | ||
Llay Hall Colliery | SJ315551 | Chimney (SJ31515394) |
Engine House (SJ315539) – Listed | ||
Pithead Baths | ||
Power House | ||
Washery (SJ315539) | ||
Weighbridge | ||
Workshops (SJ315539) | ||
Llay Main Colliery | SJ328564 | Spoil Tip (SJ324562) |
Wages Office (SJ329566) | ||
Llay Miners Welfare Institute | SJ328559 | Miners’ club |
Lloc Mine | SJ144766 | Engine house incorporated into residence |
Llwynymaen Colliery | SJ266281 | Machine House (SJ267281) |
Waterwheel Pit (location TBC) | ||
Llynypandy Mine | SJ197657 | Engine house – converted to dwelling. |
Maeshafn Mine | SJ194612 | Engine House (SJ193613) |
Dressing Floor (SJ193613) | ||
Powder House (SJ219608) | ||
2 Waterwheel Pits (SJ194612) | ||
Meliden | SJ058805 | Winding wheel memorial with 2 trucks and a cutting disc |
Milwyr Tunnel | SJ213760 | Main portal issuing water (SJ213760) |
Manway portal grilled (SJ213761) | ||
Pumphouse (SJ213759) | ||
Minera Mines | SJ265515 | Grand Turk Shaft Engine House (SJ26305170) |
Grand Turk Shaft Chimney (SJ26305170) | ||
Atcherley Limekilns (SJ26005017) | ||
Lloyd’s Shaft Engine House (SJ26805138) | ||
Lloyd’s Shaft Boiler House (SJ26805137) | ||
Lloyd’s Shaft Mine Building (SJ26845135) | ||
Andrew’s Shaft Engine House (SJ26705146) | ||
Reservoir (SJ26725141) | ||
City Shaft Boiler House (SJ27495095) | ||
Buddle (SJ27585094) | ||
City Shaft Chimney (SJ27485095) | ||
City Shaft Pumping Engine House (SJ27505094) – DE241 | ||
Ore House (SJ27565091) | ||
Rock Crusher House (SJ27535093) | ||
City Shaft Winding Engine House (SJ27525092) | ||
Halvans Processing Works (SJ27085146) | ||
Burton’s Shaft Engine House (SJ279509) | ||
Buddles (SJ279509) | ||
Jigs (SJ279509) | ||
Vanning Equipment (SJ279509) | ||
2 Buildings (SJ27855083) | ||
Reservoir (SJ27855082) | ||
Reid’s Shaft Engine House (SJ26535168) | ||
Roy’s Shaft Engine House ((SJ27275105) | ||
Magazine (SJ27005110) | ||
Taylor’s Shaft Engine House (SJ27025120) | ||
Taylor’s Shaft Old Boiler House (SJ27025119) | ||
Taylor’s Shaft New Boiler House (SJ27025119) | ||
New Boiler House Chimney(SJ27005119) | ||
Balance Bob Pit (SJ27015122) | ||
Capstan Mounting (SJ27045120) | ||
Ore Shed (SJ26985128) | ||
Manager’s Office (SJ26995123) | ||
Workshops (SJ26995123) | ||
Saw Mill (SJ26995123) | ||
Joiner’s Shop (SJ26995123) | ||
Fitter’s Shop (SJ26995123) | ||
Stores (SJ26995123) | ||
Dressing Floor (SJ27015125) | ||
Ore Bins (SJ27015123) | ||
Smithy / Morgue (SJ27025116|) | ||
2 Reservoirs (SJ26205150) | ||
Foundations of Smelter (SJ274508) | ||
Base of Chimney (SJ272508) | ||
Leat (SJ27335079 | ||
Mwyn-y-Bwll Mine | SJ186669 | Engine house (SJ18716700) |
Nant Mine | SJ198576 | Engine House – Listed |
Chimney – Listed | ||
North Hendre Mine | SJ201677 | Offices |
Baths | ||
Lamproom | ||
Pant Du Mine | SJ204596 | Engine house |
Pantybuarth Mine | SJ204641 | Pump rods still in shaft |
Pennant Mine | SJ087753 | Engine House – Scheduled |
Pentre Saison Iron Works | SJ277532 | Chimney |
Penyfron Mine | SJ198663 | Leat (SJ197628) |
Mine Office (SJ19956630) | ||
Penylan Colliery | SJ278283 | Machine House (SJ278283) |
Machine House (SJ274279) | ||
Plas Power Colliery | SJ299519 | East Winding House (SJ29985190) – Listed |
Fan House (SJ29945194) | ||
Lamp Room (SJ29925190) | ||
Mine Building (SJ29885193) | ||
Power House (SJ29875195) | ||
West Winding House (SJ29955191) – Listed | ||
Workshops (SJ2991151932) | ||
Pool Park Mine Leat | SJ245500 | Leat |
Rhes-y-Cae Mine | SJ190711 | Horse whim circle (SJ18987107) |
Rhosesmor Mine | SJ213683 | Engine house – converted into Flints Caravan Sales |
Sweeney Colliery | SJ289274 | Stores |
Talargoch Mine | SJ056799 | Clive Engine House (SJ0562279996) – Scheduled |
Waterwheel Pit (SJ05818042) | ||
Leat (SJ05818042) | ||
Trefarclawdd Colliery | SJ262276 | Horse Gin circle (SJ262277) |
Trefonen Colliery | SJ262270 | Mine truck memorial |
Trelogan Mine | SJ126808 | Various buildings |
Tynytwmpath Colliery | SJ281272 | Machine house |
Westminster Bog Mine | SJ210568 | Engine house |
Chimney – Listed | ||
Westminster Colliery | SJ309536 | Fan House tunnels (SJ309535) |
Wrexham & Acton Colliery | SJ328523 | Engine house |
Wrexham Mines Rescue Station | SJ328507 | External Slate Nameplate (SJ324502) |
Offices (SJ324502) – Listed | ||
Training Tunnels (SJ324502) – Listed | ||
Wynnstay Colliery | SJ294433 | Winding Engine House (SJ29374328) – Scheduled |
Walker Fan House (SJ29354334) | ||
Ancillary Building (SJ29384330) | ||
Y Stiwt Theatre | SJ292465 | Miners’ club |
Source: Collieries of North Wales; former NCB documents.
North Wales Coal Field Sites index