In excess of 200 sites have been identified from documented sources. The mines highlighted with a tick have been mentioned in the HM Inspectorate’s Lists of Mines listed as working that year. Some mines were closed down for a few years and then start up again with new owners. A few of the mines listed were probably only small trials pits or the same mine with a change of name.
Mine | Alternative Name | Location | 1869 | 1880 | 1896 | 1908 | 1918 | 1923 | 1938 | 1945 |
Aberderfyn | Ponciau, Ruabon | |||||||||
Abernant Drift | Ruabon | √ | √ | |||||||
Acrefair | Acrefair, Ruabon | √ | ||||||||
Acton | Wrexham | √ | ||||||||
Afoneitha | Penycae, Ruabon | √ | ||||||||
Albert | Ruabon | √ | ||||||||
Altami & Argoed | Buckley | √ | ||||||||
Alyn Bank | Pontblyddyn | √ | √ | √ | √ | |||||
Argoed | Buckley, Mold | √ | ||||||||
Aston Hall | Ewloe, Mold | √ | √ | √ | ||||||
Bailey Hill | Mold | √ | ||||||||
Bankduu | Black Bank | Ruabon | √ | |||||||
Bedford | Mold | √ | ||||||||
Bee Pit | see Plas Madog | |||||||||
Bersham | Glanrafon | Rhostyllen, Esclusham | √ | √ | √ | √ | √ | √ | √ | √ |
Bettisfield | Mold | √ | √ | √ | √ | √ | ||||
Bistre | Buckley | |||||||||
Bistre United | Bagillt | √ | ||||||||
Black Bank | see Bankduu | |||||||||
Black Lane | Broughton, Wrexham | √ | √ | √ | √ | |||||
Black Park | Chirk | √ | √ | √ | √ | √ | √ | √ | ||
Board School | Leeswood | √ | ||||||||
Boncddu | Rhosllannerchrugog, Ruabon | |||||||||
Bottom Lodge | Brymbo, Wrexham | √ | ||||||||
Brandy Pits | Rhosllannerchrugog, Ruabon | |||||||||
Brassy Drift | Tryddyn | √ | ||||||||
Bromfield | Mold | √ | √ | |||||||
Broncoed | Mold | √ | ||||||||
Broughton | see New Broughton | |||||||||
Broughton Hall | Wrexham | √ | ||||||||
Brymbo | Wrexham | √ | √ | √ | ||||||
Bryn Malley | Wrexham | √ | √ | √ | √ | |||||
Bryn y Felin | Penycae, Ruabon | √ | ||||||||
Bryn yr Owen | Pentre Bychan, Esclusham | |||||||||
Bryn Kinalt | see Brynkinallt | |||||||||
Brynkinallt | Bryn Kinalt | Chirk | √ | √ | √ | √ | √ | √ | √ | √ |
Brynmally | Broughton, Wrexham | √ | √ | |||||||
Bryn-y-Owen | Ruabon | √ | ||||||||
Buckley Juntion | Buckley | √ | ||||||||
Buckley Main | Buckey | √ | ||||||||
Buckley South | Buckley | √ | ||||||||
Bychton | Mostyn | √ | ||||||||
Bye | Wrexham | √ | ||||||||
Cae Blydden | Caeblydden | Buckley | √ | √ | ||||||
Cae Gwyn | Mold | √ | ||||||||
Cae Nanny | Mold | √ | ||||||||
Cae Penty | Brymbo, Wrexham | |||||||||
Caeglo | Acrefair, Ruabon | |||||||||
Cae-pen-ty | Wrexham | √ | √ | |||||||
Caeblydden | see Cae Blydden | |||||||||
Calico | Mold | |||||||||
Cambrian | Ruabon | √ | ||||||||
Cefn | Ruabon. Dolydd | |||||||||
Cefnybedd | Cefn y Bedd, Wrexham | √ | √ | |||||||
Cefn-y-Coed | Mold | √ | √ | |||||||
Celyn | Leeswood | √ | ||||||||
Chirk Bank | St Martins | |||||||||
Christionueth | see Christionydd | |||||||||
Christionydd | Christionueth | Ruabon | √ | |||||||
Clawdd Offa | Southsea, Wrexham | |||||||||
Coed Talon | Buckley | √ | √ | √ | √ | |||||
Coedpoeth | Talwrn, | √ | ||||||||
Coleshill | Bagilt | √ | √ | |||||||
Coppa | New Coppa | Padeswood, Mold | √ | √ | √ | √ | ||||
Cristionydd | Penycae, Ruabon | |||||||||
Dee Side | Queensferry | √ | ||||||||
Delf | see Delph | |||||||||
Delph | Delf | Acrefair, Ruabon | √ | √ | √ | √ | √ | √ | √ | |
Dingle Hill | Pontblyddyn | √ | ||||||||
Dolydd | Vale of Llangollen | Cefn Mawr, Ruabon | ||||||||
Drury | Buckley | √ | ||||||||
Dublin Main | Northop | √ | √ | |||||||
Elm | Buckley | √ | √ | √ | √ | √ | ||||
Englefield | Englefield & Trevor | Holywell | √ | √ | √ | √ | √ | |||
Englefield & Trevor | see Englefield | |||||||||
Erith | Pontybodkin | √ | √ | |||||||
Erwlwyd | Llwyneinion, Rhosllannerchrugog | √ | √ | √ | ||||||
Ewloe Hall | Buckley | √ | √ | |||||||
Ffos-y-go | Ffosygo | Moss, Wrexham | √ | |||||||
Ffosygo | see Ffos-y-go | |||||||||
Ffrith | see Ffrwd | |||||||||
Ffrwd | Ffrith | Glascoed, Moss, Wrexham | √ | √ | √ | √ | ||||
Flannog | Ifton, St Martins | |||||||||
Flint Marsh | Flint | √ | √ | √ | ||||||
Flowery Field | Buckley | √ | ||||||||
Fron | Tanyfron, Wrexham | |||||||||
Fronheulog | Penycae, Ruabon | |||||||||
Frood | Wrexham | √ | ||||||||
Furnace Bank | Ruabon | √ | ||||||||
Galchog | Galchog & Northop | Northop, Flint | √ | √ | ||||||
Galchog & Northop | see Galchog | |||||||||
Gardden | Wrexham | √ | ||||||||
Gardden Hall | Morton Pits | Ruabon | ||||||||
Gardden Lodge | Ruabon | √ | √ | |||||||
Garth | Trevor | √ | √ | √ | ||||||
Gatewen | Gatwen | Moss, Wrexham | √ | √ | √ | √ | √ | |||
Gatwen | see Gatewen | |||||||||
Glanrafon | see Bersham | |||||||||
Glascoed | Chirk | √ | √ | √ | ||||||
Glascoed Adit | Brymbo, Wrexham | √ | ||||||||
Great Oak | Buckley | √ | ||||||||
Green | see Wynnstay | |||||||||
Gresford | Gresford | √ | √ | √ | √ | |||||
Groes | Penycae, Ruabon | |||||||||
Grosvenor | Grosvenor Clay | Coedpoeth, Wrexham | √ | √ | √ | |||||
Grosvenor Clay | see Grosvenor | |||||||||
Gutter Hill | Rhosllannerchrugog, Ruabon | √ | ||||||||
Gwerndyfolwg | Mold | √ | ||||||||
Gwersyllt | Gwersyllt, Wrexham | √ | √ | √ | √ | √ | ||||
Hafod | New Ruabon | Hafod y Bwch, Ruabon | √ | √ | √ | √ | √ | √ | ||
Half Square | Llwyneinion, Rhosllannerchrugog, | |||||||||
Hanmer | Mostyn | √ | √ | |||||||
Hawarden | Buckley | √ | ||||||||
Hazlewood | Coed Talon | √ | ||||||||
Holland | Holland Drift | Brymbo, Wrexham | √ | |||||||
Holland Drift | see Holland | |||||||||
Hope | Wrexham | √ | ||||||||
Ifton | Ifton, St Martins | |||||||||
Lane End | Buckley | √ | ||||||||
Kenyon | see Vauxhall | |||||||||
Laurels | Mold | √ | √ | |||||||
Leeswood Green | Mold Wrexham | √ | √ | √ | √ | |||||
Leeswood Hill | Mold | √ | ||||||||
Leeswood Main | Mold | √ | √ | |||||||
Leeswood Valley | Pontblyddyn | |||||||||
Legacy | Rhosllannerchrugog, Ruabon | |||||||||
Lexham Green | Wrexham | √ | ||||||||
Little Mountain | Buckley | √ | √ | |||||||
Llannerchrugog | Rhosllannerchrugog, Ruabon | √ | ||||||||
Llay Bank | Chirk | √ | √ | |||||||
Llay Hall | Cefn y Bedd, Wrexham | √ | √ | √ | √ | √ | √ | √ | ||
Llay Main | Llay, Wrexham | √ | √ | √ | ||||||
Llong | Mold | √ | ||||||||
Llwyneinion | Llwyninnion | Rhosllannerchrugog, Ruabon | √ | √ | ||||||
Llwyninnion | see Llwyneinion | |||||||||
Lodge | Brymbo, Wrexham | |||||||||
Maes-y-greg | Maes-y-grieg | Buckley | √ | √ | √ | |||||
Maes-y-grieg | See Maes-y-greg | |||||||||
Main Coal | Northop, Buckley | √ | √ | |||||||
Main Level | Ffrith | √ | ||||||||
Mancot | Queens Ferry | √ | ||||||||
Mill | Penycae, Ruabon | |||||||||
Minera | Coed Beth Minera | √ | ||||||||
Minera | Garwen | √ | ||||||||
Mold | Mold | √ | ||||||||
Mold Argoed | Mold | √ | ||||||||
Moreton Hall | St Martins | |||||||||
Morton Pits | see Gardden Hall | |||||||||
Moss | Moss, Wrexham | √ | ||||||||
Mostyn | New Mostyn | Mostyn | √ | √ | √ | |||||
Mostyn Quay | Holywell | √ | ||||||||
Mount Pleasant | Buckley | √ | √ | √ | ||||||
Mountain | Buckley | √ | √ | √ | √ | |||||
Mountain Level | Penycae, Ruabon | |||||||||
Nant | Pontybodkin | √ | √ | |||||||
Nant Mawr | Buckley | √ | √ | |||||||
Nerquis | Waen & Nerquis | Mold | √ | √ | √ | √ | ||||
New Ash | Buckley | √ | √ | |||||||
New British | Acrefair, Ruabon | |||||||||
New Broughton | Broughton | Caego, Wrexham SJ3053 | √ | √ | √ | |||||
New Coppa | see Coppa | |||||||||
New Mostyn | See Mostyn | |||||||||
New Talwrn | Coedpoeth, Wrexham | √ | ||||||||
North End | Leeswood | √ | ||||||||
North Leeswood | Coed Talon | √ | √ | |||||||
New Ruabon | See Hafod | |||||||||
Northop | see Galchog | |||||||||
Oak | Buckley | √ | √ | |||||||
Oak Pits | Mold | √ | ||||||||
Oakenholt | Flint | √ | ||||||||
Old Brandy | Ruabon | √ | ||||||||
Old Broughton | Broughton, Wrexham | |||||||||
Old Furnace Rock | Wynn Hall, Ruabon | |||||||||
Old Talwrn | Wrexham | √ | ||||||||
Offa’s Dyke | Southsea, Wrexham | √ | ||||||||
Padeswood | Padeswood Hall | Mold | √ | √ | ||||||
Padeswood Hall | see Padeswood | |||||||||
Pant | Rhosllannerchrugog, Ruabon | |||||||||
Pant Hill | Tan-y-clydd, Ruabon | |||||||||
Park Hill | Northop | √ | √ | |||||||
Parsonages | Buckley Mointain | √ | ||||||||
Pen y Bryn | Acrefair, Ruabon | √ | ||||||||
Pen y Cae | Ruabon | √ | ||||||||
Pencoed | Brymbo, Wrexham | |||||||||
Penbedw | Ruabon | √ | √ | |||||||
Pendwll | Wrexham | √ | ||||||||
Penhoddw | Ruabon | √ | ||||||||
Penrhos | Rhosllannerchrugog, Ruabon | √ | ||||||||
Pentre Bychan | Ruabon | √ | ||||||||
Pentre Dwr | Ruabon | √ | ||||||||
Pentre Saeson | see Pentre Saison | |||||||||
Pentre Saison | Pentre Saeson | Brymbo, Wrexham | √ | |||||||
Pentre Vram | Wrexham | √ | ||||||||
Pentrebychan | Pentre Bychan, Esclusham | |||||||||
Pentrefawr | Y Pentre | Rhosllannerchrugog, Ruabon | ||||||||
Pentrefram | Pentrefron | Talwrn, Coedpoeth, Wrexham | ||||||||
Pentrefron | see Pentrefram | |||||||||
Pentrobin | Buckley | √ | ||||||||
Penycae | Penycae, Ruabon | |||||||||
Plas Bellin | Northop | √ | ||||||||
Plas Benion | Ruabon | √ | ||||||||
Plas Isa | Penycae, Ruabon | |||||||||
Plas Kynaston | Waterloo Pit | Cefn Mawr, Ruabon | √ | |||||||
Plas Madog | Bee Pit | Plasbennion, Ruabon | ||||||||
Plas Maen | Cymau, Wrexham | √ | ||||||||
Plas Mostyn | Brymbo, Wrexham | |||||||||
Plas Power | Plaspower | Southsea, Wrexham | √ | √ | √ | √ | √ | |||
Plas-y-Mowys | Plasynmhowys | Coed Talon | √ | √ | √ | √ | ||||
Plasbennion | Plasbennion, Ruabon | √ | ||||||||
Plasia | Plassissa | Ruabon | √ | √ | ||||||
Plaskynaston | Cefn, Ruabon | √ | √ | √ | √ | √ | ||||
Plaspower | see Plan Power | |||||||||
Plassissa | see Plasia | |||||||||
Plasynmhowys | see Plas-y-Mowys | |||||||||
Point of Ayr | Talacre | √ | √ | √ | √ | √ | ||||
Ponkey | Ruabon | √ | √ | |||||||
Ponkey Furnace | Ponciau, Ruabon | |||||||||
Pontblydden | Mold | √ | √ | |||||||
Pontybodkin | Tryddin Mold | √ | √ | |||||||
Preesgwyn | Preesgwyn, St Martins | |||||||||
Pwll Cadi | Lodge, Brymbo, Wrexham | |||||||||
Pwll Glas | Wrexham | √ | ||||||||
Pwll Pitar | Brymbo, Wrexham | |||||||||
Queens Ferry | Queens Ferry | √ | √ | √ | ||||||
Quinta | Quinta, St Martins | |||||||||
Rhos | Ruabon | √ | √ | √ | √ | √ | ||||
Ruabon | Ruabon | √ | √ | |||||||
Sandycroft | Buckley | √ | √ | |||||||
Smelt | Penrhos Brymbo, Wrexham | √ | √ | √ | √ | √ | √ | √ | ||
South Buckley | Buckley | √ | √ | √ | ||||||
Southsea | Southsea, Wrexham | |||||||||
Spon Green | Buckley | √ | √ | |||||||
Square | Rhosllannerchrugog, Ruabon | √ | ||||||||
Stryt Isa | Street Josa | Penycae, Ruabon | √ | |||||||
Sweet Josa | see Stryt Isa | |||||||||
Sycamore | Acrefair, Ruabon | |||||||||
Talon Wood Level | Mold | √ | ||||||||
Talwon | see Talwrn | |||||||||
Talwrn | Talwon | Coedpoeth, Wrexham | √ | √ | ||||||
Tan Llan | Tryddyn | |||||||||
Taullan Adit | Mold | √ | ||||||||
The Square | Ruabon | √ | ||||||||
Trefynant | Acrefair, Ruabon | √ | √ | √ | ||||||
Trevor | see Englefield | |||||||||
Trydddyn | Coed Talon Mold | √ | √ | |||||||
Trydddyn Farm | Mold | √ | ||||||||
Tryddyn Lodge | Mold | √ | √ | √ | ||||||
Tyn Twll | Mold | √ | ||||||||
United | Wrexham | √ | ||||||||
Vale of Llangollen | see Dolydd | |||||||||
Vauxhall | Kenyon | Ruabon | √ | √ | √ | √ | √ | |||
Victoria | Padeswood | √ | ||||||||
Vron | Vron Tunnel | Wrexham | √ | √ | √ | √ | √ | √ | ||
Vron Tunnel | see Vron | |||||||||
Waen & Nerquis | see Nerquis | |||||||||
Waterloo Pit | see Plas Kynaston | |||||||||
Wern | Bagillt, Holywell. | √ | √ | |||||||
West Buckley | Buckley | √ | ||||||||
Westminster | Moss, Wrexham | √ | √ | √ | √ | √ | √ | |||
Wood | ||||||||||
Woodlands | Broughton, Wrexham | √ | ||||||||
Wrexham | Wrexham & Acton | Wrexham | √ | √ | √ | √ | √ | √ | ||
Wrexham & Acton | see Wrexham | |||||||||
Wylva | Mold | √ | ||||||||
Wynn Hall | Wynn Hall, Ruabon | √ | √ | |||||||
Wynnstay | Green | Ruabon | √ | √ | √ | √ | √ | |||
Y Pentre | see Pentrefawr |
Uploaded 24/04/2014. Last updated 2016
Total Page Visits: 1360 - Today Page Visits: 2