Mine | Alternative Name | Location |
Aberderfyn | Ponciau, Ruabon | |
Abernant Drift | Ruabon | |
Acrefair | Acrefair, Ruabon | |
Acton | Wrexham | |
Afoneitha | Penycae, Ruabon | |
Albert | Ruabon | |
Bankduu | Black Bank | Ruabon |
Bee Pit | see Plas Madog | |
Bersham | Glanrafon | Rhostyllen, Esclusham |
Bistre | Buckley | |
Black Bank | see Bankduu | |
Black Lane | Broughton, Wrexham | |
Black Park | Chirk | |
Boncddu | Rhosllannerchrugog | |
Borrom Lodge | Brymbo, Wrexham | |
Brandy Pits | Rhosllannerchrugog | |
Broughton | see New Broughton | |
Broughton Hall | Wrexham | |
Brymbo | Wrexham | |
Bryn Malley | Wrexham | |
Bryn y Felin | Penycae, Ruabon | |
Bryn yr Owen | Pentre Bychan, Esclusham | |
Bryn Kinalt | see Brynkinalt | |
Brynkinalt | Bryn Kinalt | Chirk |
Brynmally | Broughton, Wrexham | |
Bryn-y-Owen | Ruabon | |
Bye | Wrexham | |
Cae Penty | Brymbo, Wrexham | |
Caeglo | Acrefair, Ruabon | |
Cae-pen-ty | Wrexham | |
Cambrian | Ruabon | |
Cefn | Ruabon. Dolydd | |
Cefnybedd | Cefn y Bedd, Wrexham | |
Chirk Bank | St Martins | |
Christionueth | see Christionydd | |
Christionydd | Christionueth | Ruabon |
Clawdd Offa | Southsea, Wrexham | |
Cristionydd | Penycae, Ruabon | |
Clayton’ Pit | see New Broughton | Caego, Wrexham |
Delf | see Delph | |
Delph | Delf | Acrefair, Ruabon |
Dolydd | Vale of Llangollen | Cefn Mawr, Ruabon |
Erwlwyd | Llwyneinion, Rhosllannerchrugog | |
Ffos-y-go | Ffosygo | Moss, Wrexham |
Ffosygo | see Ffos-y-go | |
Ffrith | see Ffrwd | |
Ffrwd | Ffrith | Glascoed, Moss, Wrexham |
Flannog | Ifton, St Martins | |
Fron | Tanyfron, Wrexham | |
Fronheulog | Penycae, Ruabon | |
Frood | Wrexham | |
Furnace Bank | Ruabon | |
Gardden | Wrexham | |
Gardden Hall | Morton Pits | Ruabon |
Gardden Lodge | Ruabon | |
Garth | Trevor | |
Gatewen | Gatwen | Moss, Wrexham |
Gatwen | see Gatewen | |
Glanrafon | see Bersham | |
Glascoed | Chirk | |
Glascoed Adit | Brymbo, Wrexham | |
Green | see Wynnstay | |
Gresford | Gresford | |
Groes | Penycae, Ruabon | |
Grosvenor | Grosvenor Clay | Coedpoeth, Wrexham |
Grosvenor Clay | see Grosvenor | |
Gutter Hill | Rhosllannerchrugog | |
Gwersyllt | Gwersyllt, Wrexham | |
Hafod | New Ruabon | Hafod y Bwch, Ruabon |
Half Square | Llwyneinion, Rhosllannerchrugog, | |
Holland | Holland Drift | Brymbo, Wrexham |
Holland Drift | see Holland | |
Hope | Wrexham | |
Ifton | Ifton, St Martins | |
Kenyon | see Vauxhall | |
Legacy | Rhosllannerchrugog | |
Lexham Green | Wrexham | |
Llannerchrugog | Rhosllannerchrugog | |
Llay Bank | Chirk | |
Llay Hall | Cefn y Bedd, Wrexham | |
Llay Main | Llay, Wrexham | |
Llong | Mold | |
Llwyneinion | Llwyninnion | Rhosllannerchrugog |
Llwyninnion | see Llwyneinion | |
Lodge | Brymbo, Wrexham | |
Main Level | Ffrith | |
Mill | Penycae, Ruabon | |
Minera | Coed Beth Minera | |
Minera | Garwen | |
Moreton Hall | St Martins | |
Morton Pits | see Gardden Hall | |
Moss | Moss, Wrexham | |
Mountain Level | Penycae | |
New British | Acrefair, Ruabon | |
New Broughton | Broughton | Caego, Wrexham |
New Talwrn | Coedpoeth, Wrexham | |
New Ruabon | See Hafod | |
Old Brandy | Ruabon | |
Old Broughton | Broughton, Wrexham | |
Old Furnace Rock | Wynn Hall, Ruabon | |
Old Talwrn | Wrexham | |
Offa’s Dyke | Southsea, Wrexham | |
Pant | Rhosllannerchrugog | |
Pant Hill | Tan-y-clydd, Ruabon | |
Pen y Bryn | Acrefair, Ruabon | |
Pen y Cae | Ruabon | |
Pencoed | Brymbo, Wrexham | |
Penbedw | Ruabon | |
Pendwll | Wrexham | |
Penhoddw | Ruabon | |
Penrhos | Rhosllannerchrugog | |
Pentre Bychan | Ruabon | |
Pentre Dwr | Ruabon | |
Pentre Saeson | see Pentre Saison | |
Pentre Saison | Pentre Saeson | Brymbo, Wrexham |
Pentre Vram | Wrexham | |
Pentrebychan | Pentre Bychan, Esclusham | |
Pentrefawr | Y Pentre | Rhosllannerchrugog |
Pentrefram | Pentrefron | Talwrn, Coedpoeth, Wrexham |
Pentrefron | see Pentrefram | |
Penycae | Penycae, Ruabon | |
Plas Benion | Ruabon | |
Plas Isa | Penycae, Ruabon | |
Plas Kynaston | Waterloo Pit | Cefn Mawr, Ruabon |
Plas Madog | Bee Pit | Plasbennion, Ruabon |
Plas Maen | Cymau, Wrexham | |
Plas Mostyn | Brymbo, Wrexham | |
Plas Power | Plaspower | Southsea, Wrexham |
Plasbennion | Plasbennion, Ruabon | |
Plasia | Plassissa | Ruabon |
Plaskynaston | Cefn, Ruabon | |
Plassissa | see Plasia | |
Ponkey | Ruabon | |
Ponkey Furnace | Ponciau, Ruabon | |
Pwll Cadi | Lodge, Brymbo, Wrexham | |
Pwll Glas | Wrexham | |
Pwll Pitar | Brymbo, Wrexham | |
Rhos | Ruabon | |
Ruabon | Ruabon | |
Smelt | Penrhos Brymbo, Wrexham | |
Southsea | Southsea, Wrexham | |
Square | Rhosllannerchrugog | |
Stryt Isa | Street Josa | Penycae, Ruabon |
Sweet Josa | see Stryt Isa | |
Sycamore | Acrefair, Ruabon | |
Talwon | see Talwrn | |
Talwrn | Talwon | Coedpoeth, Wrexham |
The Square | Ruabon | |
Trefynant | Acrefair, Ruabon | |
Trevor | see Englefield | |
United | Wrexham | |
Vale of Llangollen | see Dolydd | |
Vauxhall | Kenyon | Ruabon |
Vron | Vron Tunnel | Wrexham |
Vron Tunnel | see Vron | |
Waterloo Pit | see Plas Kynaston | |
Westminster | Moss, Wrexham | |
Wood | ||
Woodlands | Broughton, Wrexham | |
Wrexham | Wrexham & Acton | Wrexham |
Wrexham & Acton | see Wrexham | |
Wynn Hall | Wynn Hall, Ruabon | |
Wynnstay | Green | Ruabon |
Y Pentre | see Pentrefawr |
Total Page Visits: 2827 - Today Page Visits: 1